| Registration |
|
| Category | Early Bird (closes 23 April 2011) |
Standard (closes 14 June 2011) |
Late (after 14 June 2011) |
| USD | USD | USD | |
| Medical | 325 | 355 | 390 |
| Nursing/Allied Health | 290 | 320 | 350 |
| Volunteers/Students | 255 | 280 | 310 |
| Category | Early Bird (closes 23 April 2011) |
Standard (closes 14 June 2011) |
Late (after 14 June 2011) |
| USD | USD | USD | |
| Medical | 350 | 450 | 490 |
| Nursing/Allied Health | 315 | 345 | 380 |
| Volunteers/Students | 280 | 305 | 335 |
| Category | Early Bird (closes 23 April 2011) |
Standard (closes 14 June 2011) |
Late (after 14 June 2011) |
| RM | RM | RM | |
| Medical | 330 | 360 | 395 |
| Nursing/Allied Health | 290 | 320 | 350 |
| Volunteers/Students | 250 | 275 | 300 |
| Category | Early Bird (closes 23 April 2011) |
Standard (closes 14 June 2011) |
Late (after 14 June 2011) |
| USD | USD | USD | |
| Medical | 110 | 120 | 130 |
| Nursing/Allied Health | 95 | 105 | 115 |
| Volunteers/Students | 85 | 95 | 105 |
| Category | Early Bird (closes 23 April 2011) |
Standard (closes 14 June 2011) |
Late (after 14 June 2011) |
| USD | USD | USD | |
| Medical | 120 | 130 | 140 |
| Nursing/Allied Health | 105 | 115 | 125 |
| Volunteers/Students | 90 | 100 | 110 |
| Category | Full Day |
Half Day |
| RM | RM | |
| Medical | 180 | 95 |
| Nursing/Allied Health | 160 | 85 |
| Volunteers/Students | 130 | 70 |
| Category | Full Day |
Half Day |
| USD | USD | |
| Medical | 75 | 45 |
| Nursing/Allied Health | 70 | 40 |
| Volunteers/Students | 60 | 35 |
| Category | Full Day |
Half Day |
| USD | USD | |
| Medical | 85 | 55 |
| Nursing/Allied Health | 80 | 50 |
| Volunteers/Students | 70 | 45 |
| Afghanistan | Guinea-Bissau | Niger |
| Bangladesh | Haiti | Rwanda |
| Benin | Kenya | Senegal |
| Burkina Faso | Korea, Dem. Rep. | Sierra Leone |
| Burundi | Kyrgyz Republic | Somalia |
| Cambodia | Lao PDR | Tajikistan |
| Central African Republic | Liberia | Tanzania |
| Chad | Madagascar | Togo |
| Comoros | Malawi | Uganda |
| Congo, Dem. Rep. | Mali | Uzbekistan |
| Eritrea | Mauritania | Vietnam |
| Ethiopia | Mozambique | Yemen, Rep. |
| Gambia, The | Myanmar | Zambia |
| Ghana | Nepal | Zimbabwe |
| Guinea |
| Full Registration | Day Registration | |
| All conference sessions | Yes | Yes (on designated day) |
| Access to exhibition area | Yes | Yes (on designated day) |
| Certificate of attendance | Yes | Yes |
| Lunch and tea breaks | Yes | Yes (on designated day) |
| Opening ceremony | Yes | No |
| Conference dinner (16 July) | Yes | No |
| Conference bag and Handbook | Yes | Yes |
[*only for Malaysians]
Please make cheque payable to: MALAYSIAN HOSPICE COUNCIL – APHC 2011
Bank: CIMB BANK BERHAD
Branch: Prangin Mall
Account Name: MALAYSIAN HOSPICE COUNCIL – APHC 2011
Account Number: 0713-000-5397-051
Swift Code: CIBBMYKL
Please note that all related bank charges are the responsibility of the delegates and should not be deducted from the registration fees.
Please send your registration form by email or fax to the Secretariat together with the proof of payment.
APHC 2011 Secretariat
250A Jalan Air Itam 10460 Pulau Pinang, Malaysia
Phone: (+6-04) 228 4140 Fax: (+6-04) 2264676
Email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
The Secretariat must be informed in writing either by fax, email or post on or before 31 May 2011 and 50% will be refunded (less 20% administration fee). There will be no refund after 31 May 2011. Refunds will be made after the conference.
The APHC 2011 organisers reserve the right to make any amendments to the programmes or details of the conference. In the event the conference is cancelled due to unforeseen circumstances, fees will be refunded in full. By registering, the delegate accepts all the guidelines.